loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 26.72 40.86 0.15
Govt. Securities-GSEC Apr 30, 2025 15.89 24.29 0.15
Govt. Securities-GSEC Apr 30, 2025 2.56 3.91 118.60
Govt. Securities-GSEC Apr 30, 2025 2.54 3.88 0.21
Govt. Securities-GSEC Apr 30, 2025 2.44 3.73 0.21
Govt. Securities-GSEC Apr 30, 2025 2.15 3.29 0.25
Govt. Securities-GSEC Apr 30, 2025 1.92 2.94 0.18
Govt. Securities-GSEC Apr 30, 2025 1.86 2.84 0.14
Govt. Securities-GSEC Apr 30, 2025 1.80 2.75 0.33
Govt. Securities-GSEC Apr 30, 2025 1.60 2.44 0.14
Govt. Securities-GSEC Apr 30, 2025 1.36 2.09 0.14
Reverse Repo-TREPS Apr 30, 2025 0.87 1.33 -45.15
Govt. Securities-GSEC Apr 30, 2025 0.67 1.02 0.15
Govt. Securities-GSEC Apr 30, 2025 0.61 0.92 0.23
Govt. Securities-GSEC Apr 30, 2025 0.53 0.81 0.15
Govt. Securities-GSEC Apr 30, 2025 0.53 0.81 0.15
Net CA & Others-Net CA & Others Apr 30, 2025 0.39 0.60 -54.24
Govt. Securities-GSEC Apr 30, 2025 0.32 0.49 0.16
Govt. Securities-GSEC2029 Apr 30, 2025 0.28 0.43 0.60
Govt. Securities-GSEC Apr 30, 2025 0.16 0.24 0.13
Govt. Securities-GSEC Apr 30, 2025 0.11 0.16 0.19
Govt. Securities-GSEC Apr 30, 2025 0.10 0.16 0.19
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.01 -43.82